Chinnavedampatti Coimbatore, Tamil Nadu
GST No. 33ABCCS0735J1ZI
Call 0794922524278% Response Rate
Send Enquiry






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Tank Capacity | 10 Litres |
| Product Type | Loose Ice Cream |
| Output Capacity | 100 Cones/Hour |
| Number Of Flavors/Valves | 2 |
| Capacity | 5+5LTR |
| Placing Type | Floor Model |
| Machine Type | Automatic |
| Voltage | 220 V |
| Material | SS |
| Frequency | 50 Hz |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Type of Ice Cream Machine | Softy Making Machine |
| Production Capacity | 10 Litre |
| Frequency | Liquid |
| Hopper Capacity | 6 |
| Compressor | 2 |
| Pan Diameter | 1x1 |
| Phase | single |
| Power W | 2500 |
| Size | 540x760x1440 |
| Temperature | 32 degree |
| Product Type | Trufrost Table Top Single Flavour Soft Serve Machine |
| General Use | Commercial |
| Material | Stainless Steel |
| Computerized | No |
| Automatic | Yes |
| Feature | High Performance, Simple Control, Stable Operation |
| Payment Terms | Cash Advance (CA) |
| Delivery Time | 10 Days |
| Main Domestic Market | All India |
| Currency | INR |
| Product Unit | 4 Piece/Pieces |
| Price Type | fixed |
| Moq | 1 |
| Stock Quantity | 50 |
| Brand Name | ARCADIA HOTEL SUPPLIES |
| Mop | 1 |
| Returnable | No |
| Packsize | 1 |
| Price | 57000.00 INR (Approx.) |
| Unit Type | Piece/Pieces |
| Minimum Order Quantity | 1 |
| Minimum Ordered Packs | 1 |
| GSTIN | 0% |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | SRIHARI |
| Material | STAINLESS STEEL |
| Usage/Application | COMMERCIAL |
| Machine Grade | Semi-Automatic |
| Finishing | SMOOTH |
| Shape | Rectangular |
| Automation Grade | Automatic |
| Easy To Clean | YES |
| Maintenance | AMC |
| Product Warranty | 1 YEAR |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| Number Of Shelves | 4 |
| Brand | HOSHIZAKI |
| Product Dimensions | 680 (W) x 760 (D) x 1890 (H) |
| Number of Basket | 4 SHELVES |
| Number of Doors | 2 DOORS |
| Temperature Range | Upto -22 DegreeC |
| Model Name/Number | HFSW-76 |
| Color | STAINLESS STEEL |
| Usage/Application | COMMERCIAL |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Number Of Sinks | Single Bowl |
| Sink Type | Single Bowl Sink |
| Shape | Square |
| Country of Origin | Made in India |
| Material | Stainless Steel |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Product Type | Gas Grill |
| Bird Capacity | 9 TO 25 BIRDS |
| Material | STAINLESS STEEL AND GLASS |
| Rod Number | 3 |
| Color | Silver |
| Usage/Application | Commercial |
| Power Source | Gas |
| Is It Portable | Portable |
| Country of Origin | Made in India |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Meat Holding Capacity | 20 Kg, 10 Kg |
| Rotation | Automatic |
| Color | Silver |
| Type | Floor |
| Usage/Application | Restaurant |
| Brand | SRIHARI |
| Material | Stainless Steel |
| Power Source | Gas |
| Size | 600x700x1800 |
| Size/Dimension(LxWxH) | 600x700x1800 |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 piece |
| Product Type | Gas Grill |
| Chicken Capacity | 12 Birds |
| Fuel Type | LPG Gas |
| Material | Stainless Steel |
| Color | Silver |
| Body Material | Stainless Steel |
| Usage/Application | Commercial |
| No Of Rods | 3 |
| Power | gas |
| Power Source | Gas |
We are supplying Grill Chicken Machine with 9 birds capacity in excellent quality as per the requirements
View Complete details





Product Brochure
| Usage/Application | Hotels, mess, canteens, marriage mahals, Etc.. |
| Type | Portable |
| Color | Silver |
| Brand | SRIHARI |
| I Deal In | New Only |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Power | 900 W |
| Number Of Jars | 3 |
| Usage | Wet & Dry Grinding |
| Number Of Speeds | 3 |
| Model Name | supermix |
| Motor Speed (RPM) | 22000 |
| Capacity of Jars | Blender 1750ml, Dry Grinder 1000ml, chutney grinder 400ml. |
| Warranty | 1 year |
| Voltage | 230 to 240 |
| Dimensions | 49x22.50x35.50 mm |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | SRI HARI KITCHEN |
| Material | Stainless Steel |
| Color | Silver |
| Product Type | CUSTOMISED |
| Power Source | CUSTOMISED |
| Size | CUSTOMISED |
| Usage/Application | Restaurant |
| Is It Portable | Portable |
View Complete details





Product Brochure
| Usage/Application | Commercial Kitchen |
| Power Source | CUSTOMISED |
| Number Of Gas Burners | CUSTOMISED |
| Capacity | CUSTOMISED |
| Meat Holding Capacity | CUSTOMISED |
| Material | STAINLESS STEEL |
| Automation Grade | Semi-Automatic |
| Material Grade | SS 304 |
| Length Of Stick | CUSTOMISED |
| Size | CUSTOMISED |
View Complete details

| Number of Trays | 12 Trays |
| Power Source | Gas |
| Oven Type | Industrial |
| Size | Large |
| Size/Dimension | Large |
| Brand | Rational, converthem , UNOX |
| Operation Type | Automatic |
| Usage/Application | Commercial |
| Door Type | Single Door |
| Body Material | Stainless Steel |
View Complete details