Being an established manufacturer and supplier of this domain, we are engaged in offering wide assortment of Refrigeration Equipments. We provide these products as per the requirement of the client. Especially we deal with Hoshizaki stainless steel refrigerations and western deep freezers, visicoolers, pastry coolers, ice cube making machines, Bar refrigerators Etc...
Brand | WESTERN |
Storage Capacity | 340 ltrs |
Number Of Doors | 1 |
No. of Baskets/Shelves | 05 |
Dimension | 573(W)x 655 x(D)x 1740(H) |
Model Name/Number | SRC380-GL |
Refrigerant Used | Compressor Refrigerator |
Color | WHITE |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Type Of Freezer | COMBI REFRIGERATOR |
Door Type | FOUR DOOR |
Door Types | Side by Side |
Model Name/Number | HRFW 127 |
Energy Efficiency | 5 Star |
Door Material | Metal Door |
Capacity | FREEZER:510 LTRS, CHILLER - 510 LTRS |
Defrosting Type | Auto |
Color | Silver |
Temperature Range | FREEZER:-7 TO -25 DEGREE;CHILLER :-2 TO 12 DEGREE |
Number Of Shelves | 8 |
Brand | HOSHIZAHI |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Brand | WESTERN |
Storage Capacity | 570 LTRS |
Number Of Doors | 1 |
No. of Baskets/Shelves | 5 NOS |
Dimension | 720 (W) x 710 (D) x 2053 (H) |
Model Name/Number | SRC 752 GL |
Minimum Order Quantity | 1 Piece |
Brand | WESTERN |
Storage Capacity | 453 LTRS |
Number Of Doors | 1 |
No. of Baskets/Shelves | 6 NOS |
Dimension | 583 (W) x 695 (D) x 2060 (H) |
Model Name/Number | SRC 500 GL |
Brand | WESTERN |
Counter Shape | RECTANGLE |
Color | Grey |
Warranty | 1 Year |
Product Type | Open, Closed |
No. Of Shelves | 4 Shelves |
Top Workbench | Stainless Steel |
Delivery Time | IMMEDIATE |
Usage/Application | Ice Cube Making |
Ice Form | Rhombic cube |
Production Capacity | 41 kgs/Day |
Material | Stainless Steel |
Country of Origin | Made in India |
Usage/Application | Ice Cube Making |
Model Name/Number | SRM 80A |
Cooling System | 10 Deg C/WT 10 Deg C |
Output | 80kg/24hrs |
Brand | Western |
Power W | 450Watt |
Voltage | 220-240V |
Storage Capacity | 31kg |
Cube Size | 22X22X22 mm |
Door Types | Double Door |
Brand | Hoshizaki |
Body Material | Stainless Steel |
Power Source | Electricity |
Energy Efficiency | 3 Star |
Application | Industrial, Domestic |
Voltage | 220-240 V |
Frequency | 50 Hz |
Usage/Application | Commercial |
Material | Steel |
Brand | WESTERN |
Color | Black |
Length | 3' |
Warranty | 1 Year |
Refrigerant | COOLING |
Counter Shape | Rectangular |
Brand | WESTERN |
Length | 5FEET |
Counter Shape | Square |
Refrigerant | COOLING |
Warranty | 1 Year |
Country of Origin | Made in India |
Material | Steel |
Color | Black |
Usage/Application | Commercial |
Usage/Application | Commercial |
Material | Steel |
Brand | WESTERN |
Length | 4' |
Color | Black |
Warranty | 1 Year |
Refrigerant | Cooling |
Counter Shape | Rectangular |
Country of Origin | Made in India |
Minimum Order Quantity | 1 onwards |
Brand | Western |
Size | Medium |
Type | Front Opening |
Gross Volume | 216 |
Number of Doors | 1 |
Model | SRC 280 |
Minimum Order Quantity | 1 Piece |
Size | Medium |
Brand | WESTERN |
Capacity | 343 L |
Temperature Range | -18 to -23 degree C |
Power Consumption | 230 V |
Model Name/Number | NWHD325H |
Number of Basket | 2 |
Color | White |
I Deal In | New Only |
Country of Origin | Made in India |
Model Number | HRW147MS4 |
Number Of Doors | 4 |
Body Material | Stainless Steel |
Door Material | Metal Door |
Door Types | Four door |
Power Source | Electricity |
Energy Efficiency | 5 Star |
Type Of Freezer | Top Freezer |
Number Of Shelves | 4 |
Door Type | Four door |
Capacity | 1365 L |
Color | SS |
Brand | Srihari |
Temperature | -35~30 Deg C |
Voltage | 380 V |
No of Door | 4 |
Minimum Order Quantity | 1 Unit |
Brand | WESTERN / HOSHIZAKI |
Capacity | 400 L |
Type | DOOR TYPE |
Door Type | FRONT OPEN |
Body Material | Stainless Steel |
Power Source | Electric |
Door No. | 2-4 |
Color | SILVER |
Defrost Type | Auto-Defrost |
Storage Capacity | 1000 L |
I Deal In | New Only |
Proudly Made in INDIA, We have a rigorous quality checks in place for our manufacturing process in commercial refrigeration. This is backed by our 3 decades of experience and various certified registrations.
TECHNICAL SPECIFICATIONS
Gross Volume: 399 Liters
Net Weight: 113 Kg
External Dimensions (with 150mm leg): 1800 (W) x 600 (D) x 850 (H)
Internal dims (mm): 1432 (W) x 480 (D) x 588 (H)
Temperature Range: -2C to 12C
Shelf: 6 nos. of shelves
Refrigerant: R134A / 300 gram
Power Supply: 230V AC / 50Hz
Heat Rejection: 0.73 kW
Temperature control: ElectronicUsage/Application | Ice cube Making |
Brand | Hoshizaki |
Frequency | 50 Hz |
Size | as per required |
Material | SS |
Warranty | 1 yr |
Voltage | 380 V |
Body Material | Stainless steel |
Power | 1.0 kW |
Minimum Order Quantity | 1 onwards |
Usage/Application | Ice cube making |
Brand | Hoshizaki |
Material | Stainless Steel |
Frequency | 50 Hz |
Voltage | 240 V |
Net Weight | 36 kg |
Size | 500x580x750 mm |
Brand | Srihari |
Capacity | 500 L |
Type | FRONT OPEN DOOR TYPE |
Door Type | FRONT OPEN |
Body Material | Stainless Steel |
Power Source | Electric |
Door No. | 2-6 |
Color | SS |
Defrost Type | Auto-Defrost |
Voltage | 380 V |
No of Door | 5 |
Material Grade | SS304 |
Temperature Range | -2 DegreeC to 12 DegreeC |
Capacity | 399 L |
Brand | Hoshizaki |
Body Material | Stainless Steel |
No of Door | 3 |
Temperature | 2~12 Deg C |
Voltage | 220 V |
Frequency | 50 Hz |
In order to keep pace with never ending demands of the customers, our company is instrumental in presenting excellent quality assortment of Three Door Under Counter Refrigerator.
Product Details:
Temperature Range | -10 to 50 Degree C |
Door Type | Folding Door |
Body Material | Stainless Steel |
Power Source | Electricity |
Voltage | 240 V |
Material Grade | SS304 |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Stainless Steel Two Door Horizontal Freezer.
Type Of Freezer | Compact |
Door Type | side by side |
Door Material | Metal Door |
Number Of Shelves | 6 |
Capacity | 525 Ltr. |
Type | front open |
Brand | WESTERN/HOSHIZAKI |
Temperature Range | -2 to 12 Deg C |
Body Material | Stainless Steel |
Voltage | 240 V |
No of Door | 2-3 |
Capacity | 200 to 700 L |
Warranty | 1 year |
Body Material | Stainless Steel |
Voltage | 230 V |
Brand | Srihari |
Power Source | Electricity |
Number Of Doors | 2 |
Minimum Order Quantity | 1 Unit |
Brand | Western |
Capacity | 546L |
Temperature Range | -18 to -23 degree |
Number of Doors | 2 doors |
Number Of Basket | 4 |
Warranty | 1 year |
Body Material | Plastic |
Defrost Type | Auto-Defrost |
Door Type | Double Door |
Inner Cabinet | 2 No |
I Deal In | New Only |
Power Source | Electric |
Voltage | 230 V |
Minimum Order Quantity | 1 Number |
Brand | HOSHIZAKI |
Capacity | 500 LTRS |
Door Types | Double Door |
Door Type | Double Door |
Energy Efficiency | 5 Star |
Defrosting Type | STATIC |
Model Name/Number | HRSW-76 |
Temperature Range | -2 DegreeC to +10 DegreeC |
Color | Silver |
Number Of Doors | 2 DOOR |
Model Description | STAINLESS STEEL STATIC MODEL |
Body Material | Stainless Steel |
Warranty | 1 YEAR |
Dimension(Width X Depth X Height)(mm) | 660 (W) x 750 (D) x 1890 (H) |
Type Of Freezer | CHILLER |
Power Consumption | 2.71 kWh/24hrs |
Brand | Srihari |
Temperature | -2 to 12 Deg C |
No. of Shelves | 4 Shelves |
Material | Stainless Steel |
Voltage | 240 V |
No of Door | 2 |
Minimum Order Quantity | 1 Unit |
Number Of Doors | 2 |
Brand | WESTERN/HOSHIZAKI |
Temperature Zone | Multi-Zone |
Warranty | 1 year |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
Installation | Freestanding |
Voltage | 240 V |
Energy Consumption | 4.6018 kWh/24 hrs |
Material | SS |
Condition | New |
Defrost Type | Auto-Defrost |
Door Type | Double Door |
Energy Efficiency | 5 Star |
Type | Display Cooler |
Shelves | 10 |
Body Material | Stainless Steel |
Diameter | 583 (W) x 710 (D) x 2050 (H) mm |
Frequency | 50 Hz |
Capacity | 302 Ltr. |
Brand | Srihari |
Body Material | Stainless Steel |
No of Door | 3 |
Voltage | 230 V |
Frequency | 50/60 Hz |
Shape | Rectangular |
Minimum Order Quantity | 1 Piece |
Brand | HOSHIZAKI |
Capacity | 226 LTRS |
Door Types | Double Door |
Energy Efficiency | 3 Star |
Defrosting Type | Auto |
Model Name/Number | RBW 95 |
Color | BLACK WITH GLASS DOOR |
Power Source | Electricity |
Body Material | Stainless Steel |
Warranty | 1 YEAR |
Product Dimension | 900X545X900 |
Type Of Freezer | Compact |
Adjustable Shelves | 6 SHELVES |
Usage/Application | COOLER |