Chinnavedampatti Coimbatore, Tamil Nadu
GST No. 33ABCCS0735J1ZI
Call 0794922524278% Response Rate
Send Enquiry
Being an established manufacturer and supplier of this domain, we are engaged in offering wide assortment of Refrigeration Equipments. We provide these products as per the requirement of the client. Especially we deal with Hoshizaki stainless steel refrigerations and western deep freezers, visicoolers, pastry coolers, ice cube making machines, Bar refrigerators Etc...





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 400 L |
| Energy Efficiency | 3 Star |
| Door Types | Double Door |
| Brand | Hoshizaki |
| Body Material | Stainless Steel |
| Power Source | Electricity |
| Application | Commercial, Industrial |
| Voltage | 220-240 V |
| Frequency | 50 Hz |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 400 L |
| Storage Capacity | 1000 L |
| Door Type | FRONT OPEN |
| Type | DOOR TYPE |
| Temperature Range | -22 to -30 C |
| Star Rating | 4 Star |
| Power Consumption | 300 W |
| Brand | WESTERN / HOSHIZAKI |
| Defrost Type | Auto-Defrost |
| Color | SILVER |
Proudly Made in INDIA, We have a rigorous quality checks in place for our manufacturing process in commercial refrigeration. This is backed by our 3 decades of experience and various certified registrations.
TECHNICAL SPECIFICATIONS
Gross Volume: 399 Liters
Net Weight: 113 Kg
External Dimensions (with 150mm leg): 1800 (W) x 600 (D) x 850 (H)
Internal dims (mm): 1432 (W) x 480 (D) x 588 (H)
Temperature Range: -2C to 12C
Shelf: 6 nos. of shelves
Refrigerant: R134A / 300 gram
Power Supply: 230V AC / 50Hz
Heat Rejection: 0.73 kW
Temperature control: ElectronicView Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Western |
| Temperature Range | -18 to -23 degree |
| Capacity | 546L |
| Number of Doors | 2 doors |
| Number Of Basket | 4 |
| Warranty | 1 year |
| Body Material | Plastic |
| Defrost Type | Auto-Defrost |
| Door Type | Double Door |
| Inner Cabinet | 2 No |
View Complete details





Product Brochure
| Usage/Application | Commercial |
| Material | Steel |
| Brand | WESTERN |
| Length | 4' |
| Color | Black |
| Warranty | 1 Year |
| Refrigerant | Cooling |
| Counter Shape | Rectangular |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Usage/Application | Commercial |
| Material | Steel |
| Brand | WESTERN |
| Counter Shape | Square |
| Length | 5FEET |
| Refrigerant | COOLING |
| Color | Black |
| Warranty | 1 Year |
| Country of Origin | Made in India |
View Complete details







Product Brochure
| Usage/Application | Commercial |
| Material | Steel |
| Brand | WESTERN |
| Length | 3' |
| Color | Black |
| Warranty | 1 Year |
| Refrigerant | COOLING |
| Counter Shape | Rectangular |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Ice cube making |
| Brand | Hoshizaki |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Net Weight | 36 kg |
| Size | 500x580x750 mm |
View Complete details





Product Brochure
| Usage/Application | Ice cube Making |
| Brand | Hoshizaki |
| Frequency | 50 Hz |
| Size | as per required |
| Material | SS |
| Warranty | 1 yr |
| Voltage | 380 V |
| Body Material | Stainless steel |
| Power | 1.0 kW |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Size | Medium |
| Brand | WESTERN |
| Capacity | 343 L |
| Temperature Range | -18 to -23 degree C |
| Power Consumption | 230 V |
| Model Name/Number | NWHD325H |
| Number of Basket | 2 |
| Color | White |
| I Deal In | New Only |
| Country of Origin | Made in India |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Ice Type | Cube |
| Production Capacity | 41 kgs/Day |
| Storage Capacity | 40 kg |
| Material | Stainless Steel |
| Usage/Application | Ice Cube Making |
| Cooling System | Water cooled |
| Machine Type | Free standing |
| Power | 230V |
| Ice Form | Rhombic cube |
| Phase | Three phase |
View Complete details







Product Brochure
| Capacity | 600L |
| Number Of Doors | 1 |
| Dimension | 720 (W) x 710 (D) x 2053 (H) |
| Storage Capacity | 570 LTRS |
| Brand | WESTERN |
| No. of Baskets/Shelves | 5 NOS |
| Model Name/Number | SRC 752 GL |
View Complete details





Product Brochure
| Capacity | FREEZER:510 LTRS, CHILLER - 510 LTRS |
| Energy Efficiency | 5 Star |
| Type Of Freezer | COMBI REFRIGERATOR |
| Defrosting Type | Auto |
| Number Of Shelves | 8 |
| Color | Silver |
| Temperature Range | FREEZER:-7 TO -25 DEGREE;CHILLER :-2 TO 12 DEGREE |
| Door Material | Metal Door |
| Model Name/Number | HRFW 127 |
| Door Type | FOUR DOOR |
View Complete details














Product Brochure
| Minimum Order Quantity | 1 Piece |
| Gross Capacity | 400 L |
| Door Type | Single Door |
| Number Of Doors | 1 |
| Temperature Range | 0 to 10 °C |
| Number Of Shelves | 5 Shelves |
| External Dimension | 650x700x2000 mm |
| Power Consumption | 600 W |
| Dimension | 583 (W) x 695 (D) x 2060 (H) |
| Storage Capacity | 453 LTRS |
| Brand | WESTERN |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Gross Capacity | 300 L |
| Door Type | Single Door |
| Number Of Doors | 1 |
| Capacity | 340 L |
| Temperature Range | 0 to 10 °C |
| Number Of Shelves | 5 Shelves |
| External Dimension | 580x620x1900 mm |
| Power Consumption | 600 W |
| Dimension | 573(W)x 655 x(D)x 1740(H) |
| Storage Capacity | 340 ltrs |
View Complete details





Product Brochure
| Capacity | 500 LTRS |
| Brand | HOSHIZAKI |
| Door Types | Double Door |
| Door Type | Double Door |
| Energy Efficiency | 5 Star |
| Defrosting Type | STATIC |
| Temperature Range | -2 DegreeC to +10 DegreeC |
| Model Name/Number | HRSW-76 |
| Color | Silver |
| Number Of Doors | 2 DOOR |
View Complete details





Product Brochure
| Capacity | 1365 L |
| Product Type | Chiller |
| Type Of Freezer | Top Freezer |
| Door Type | Four door |
| Energy Efficiency | 5 Star |
| Color | SS |
| Body Material | Stainless Steel |
| Door Material | Metal Door |
| Model Number | HRW147MS4 |
| Door Types | Four door |
View Complete details










Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 226 LTRS |
| Cooling Type | Compressor |
| Body Material | Stainless Steel |
| Energy Efficiency | 3 Star |
| Defrosting Type | Auto |
| Placement | Floor Standing |
| Bottle Type | Wine Bottle |
| Power Source | Electricity |
| Door Types | Double Door |
| Brand | HOSHIZAKI |
View Complete details




Product Brochure
| Minimum Order Quantity | 1 unit |
| Capacity | 200 to 700 L |
| Number Of Doors | 2 |
| Warranty | 1 year |
| Body Material | Stainless Steel |
| Voltage | 230 V |
| Brand | Srihari |
| Power Source | Electricity |
View Complete details




Product Brochure
| Material | Stainless Steel |
| Brand | Srihari |
| Temperature | -2 to 12 Deg C |
| No. of Shelves | 4 Shelves |
| Voltage | 240 V |
| No of Door | 2 |
View Complete details





Product Brochure
| Capacity | 525 Ltr. |
| Type Of Freezer | Compact |
| Number Of Shelves | 6 |
| Door Material | Metal Door |
| Door Type | side by side |
| Voltage | 240 V |
| Temperature Range | -2 to 12 Deg C |
| Body Material | Stainless Steel |
| Brand | WESTERN/HOSHIZAKI |
| Type | front open |
View Complete details







Product Brochure
| Minimum Order Quantity | 1 Unit |
| Energy Efficiency Rating | 5 Star |
| Cooling Technology | Compressor-based |
| Capacity | 302 Ltr. |
| Model Name/Number | 136 |
| Brand | HOSHIZAKI |
| Warranty | 1 |
| Color | BLACK |
| Weight | 40 KG |
| Dimension | 1350 X 561 X 900 |
| Energy Consumption | R-290 |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | 500 L |
| Refrigerant | R12A |
| Product Dimensions | 1800 X 600 X 850 |
| Number of Baskets/Shelves | 6 |
| Number of Doors | 3 |
| Temperature Range | -10 to 50 Degree C |
| Door Type | Folding Door |
| Power Source | Electricity |
| Model Name/No. | 186 |
| Color | SILVER |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Stainless Steel Two Door Horizontal Freezer.
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 80 L |
| Cooling Capacity | 50 L/Hr |
| Body Material | Stainless Steel |
| Model Name/Number | PWC4080HC |
| Number Of Taps | 2 |
| Dimensions | 640(W) X 676(D) X 1241(H) |
| Color | Silver |
| Weight | 46KG |
| Power Consumption | 300W |
| Cold Water Temperature | 8 degrees Celsius TO 16 degrees Celsius |
| The SWC4080HC is a storage-type water cooler with a generous 80-liter capacity, capable of cooling 40 litres of water per hour. Its sturdy stainless steel+ Pre coated sheet body and tank ensure long-lasting performance and maintain hygienic conditions for drinking water. |
View Complete details






Product Brochure
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 L |
| External Dimension (WxDXH) mm | 1500 X 750 X 850 |
| Shelves | 4 |
| Product Dimensions | 1500 X 750 X 850 |
| Country of Origin | Made in India |
| Temperature Control | -2 DegreeC to 12 DegreeC & -7 DegreeC to 23 DegreeC % |
| DOOR TYPE | 2 DOOR |
View Complete details






Product Brochure
| Brand | WESTERN |
| Counter Shape | RECTANGLE |
| Color | Grey |
| Warranty | 1 Year |
| Product Type | Open, Closed |
| No. Of Shelves | 4 Shelves |
| Top Workbench | Stainless Steel |
| Delivery Time | IMMEDIATE |
View Complete details





Product Brochure
| Minimum Order Quantity | 1 Unit |
| Capacity | 399 L |
| Door Type | Double Door |
| Color | Silver |
| Energy Efficiency | 5 Star |
| Body Material | Stainless Steel |
| Temperature Range | -2 DegreeC to 12 DegreeC |
| Brand | Hoshizaki |
| Country of Origin | Made in India |
| No of Door | 3 |
| Temperature | 2~12 Deg C |
In order to keep pace with never ending demands of the customers, our company is instrumental in presenting excellent quality assortment of Three Door Under Counter Refrigerator.
Product Details:
View Complete details




Product Brochure
| Minimum Order Quantity | 1 Piece |
| Gross Capacity | 300 L |
| Door Type | Single Door |
| Capacity | 340 L |
| Temperature Range | 10 DEGREE C |
| Number Of Shelves | 5 Shelves |
| External Dimension | 700x750x2100 mm |
| Insulation | 60mm |
| Power Consumption | 400 W |
| Type | Front Opening |
| Size | Medium |
View Complete details